Most Recent El Paso Homes For Sale
| View All El Paso Homes For Sale | ||
|
415 Montreal Cir, El Paso, TX 79927 | $129,000 3 beds 3 baths |
|
4220 Boy Scout Ln, El Paso, TX 79922 | $510,000 4 beds 3 baths |
|
5526 Carousel Dr, El Paso, TX 79912 | $138,800 4 beds 2 baths |
Real Estate Resources |
El Paso Apartments
There are 23 apartments found in and near the El Paso area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings