Most Recent El Paso Homes For Sale
| View All El Paso Homes For Sale | ||
|
10767 Janway Dr, El Paso, TX 79935 | $210,000 4 beds, 2 baths |
|
5619 Green Castle Rd, El Paso, TX 79932 | $270,000 4 beds, 2.5 baths |
|
5616 Flower Dr, El Paso, TX 79905 | $63,900 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings